STATISTICS

View another players stats Click here to return to the main
scratch tour website
    View open division stats
    View senior division stats

Player of the year Points

Rank Leaders Events Points
1 John Mulrain 4 931.00
2 Steve Houle 4 878.50
3 Lu Fowler 4 709.00
4 Joey Holley 2 587.50
5 Dennis McArthur 4 578.50
senior Division Average

2

174.69

View all

Scoring Average

Rank Leaders Rounds Avg
1 Jeff Godfrey 2.0 73.00
1 Joey Holley 4.0 73.00
3 John Mulrain 8.0 74.38
4 Steve Houle 8.0 75.38
5 Daniel Caporusso 4.0 75.75
senior Division Average

4

82.61

View all

Greens in Regulation

Rank Leaders Rounds Total
1 Steve Carter 4.0 0.00
1 Matt D'Eufemia 2.0 0.00
1 Terry Thompson 4.0 0.00
1 Bert Smith 8.0 0.00
1 Joe Scully 8.0 0.00
senior Division Average

4

0.00

View all

Points per Event

Rank Leaders Events Total
1 Francis Rentz 1 300.00
2 Joey Holley 2 294.00
3 John Mulrain 4 233.00
4 Jeff Godfrey 1 230.00
5 Steve Houle 4 220.00
senior Division Average

2

75.48

View all

Driving Accuracy

Rank Leaders Rounds Avg
1 Steve Carter 4.0 0.00
1 Matt D'Eufemia 2.0 0.00
1 Terry Thompson 4.0 0.00
1 Bert Smith 8.0 0.00
1 Joe Scully 8.0 0.00
senior Division Average

4

0.00

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Jeff Godfrey 2.0 27.78
2 Joey Holley 4.0 19.44
3 John Mulrain 8.0 17.36
3 Dennis McArthur 8.0 17.36
5 Scott Ramsey 2.0 16.67
senior Division Average

4

7.26

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Scott Ramsey 2.0 2.88
1 Joey Holley 4.0 2.88
1 Francis Rentz 2.0 2.88
4 Paul Reckoff 2.0 3.00
5 Jay Manuel 2.0 3.13
senior Division Average

4

3.53

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Joey Holley 4.0 4.13
2 John Mulrain 8.0 4.20
2 Jim Prim 2.0 4.20
2 Ralph Mathews 2.0 4.20
5 Jeff Godfrey 2.0 4.25
senior Division Average

4

4.69

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Jeff Godfrey 2.0 4.38
2 John Mulrain 8.0 4.84
3 Keith Gosney 2.0 4.88
3 Daniel Caporusso 4.0 4.88
5 David Berkley 6.0 4.96
senior Division Average

4

5.39

View all

Sand Saves

Rank Leaders Rounds Pct
99 Steve Carter 4.0 0.00
99 Matt D'Eufemia 2.0 0.00
99 Terry Thompson 4.0 0.00
99 Bert Smith 8.0 0.00
99 Joe Scully 8.0 0.00
senior Division Average

4

0.00

View all

Putts Per Round

Rank Leaders Rounds Total
1 Steve Carter 4.0 0.00
1 Matt D'Eufemia 2.0 0.00
1 Terry Thompson 4.0 0.00
1 Bert Smith 8.0 0.00
1 Joe Scully 8.0 0.00
senior Division Average

4

0.00

View all