STATISTICS

View another players stats Click here to return to the 2016 main
scratch tour website

Must have played 50% of events to be listed here - Click view all to see complete list

OPEN DIVISION

SENIOR DIVISION

SUPER SENIOR DIVISION

Player of the year Points

Rank Leaders Events Points
1 Matt Johnson 7 3315.00
2 Brian Barth 9 1544.00
3 Mike Riley 10 1477.00
4 Jim Kemp 9 1359.00
5 Tyler KausHagen 8 1269.00
6 Dillon Humphrey 4 1035.00
7 Tim Sanders 9 730.00
8 Dalton Humphrey 4 700.00
9 Kyle Wesolowski 2 690.00
10 Burton Chesterfield 7 683.00
Open Division Average

3

300.68

View all

Player of the year Points

Rank Leaders Events Points
1 Harry Black 10 1860.17
2 Steve Houle 4 1700.00
3 John Mulrain 10 1648.00
4 Bob Lasko 9 1560.75
5 Lu Fowler 10 1189.50
6 Blake Hayward 6 1154.80
7 Paul Reckoff 6 1059.50
8 Bert Smith 9 961.80
9 Jeff Godfrey 9 939.33
10 Ed Szudarski 4 847.00
Senior Division Average

5

391.49

View all

Player of the year Points

Rank Leaders Events Points
1 Rusty Napier 10 2550.33
2 Fred Peel 10 2419.00
3 Mike Brown 8 2305.00
4 Earl Daniell 7 2283.83
5 Doc Holliday 7 1597.50
6 Jim Mason 6 702.50
15 Fred Gross 8 657.50
8 Dennis Ervin 4 607.50
9 Jim Neuhard 9 588.50
10 Dan Fulmer 8 561.00
Senior Division Average

4

508.81

View all

Points per Event

Rank Leaders Events Total
1 Matt Johnson 7 474.00
2 Dillon Humphrey 4 259.00
3 Dalton Humphrey 4 175.00
4 Brian Barth 9 172.00
5 Tyler KausHagen 8 159.00
6 Jim Kemp 9 151.00
7 Mike Riley 10 148.00
8 Jerry Halfacre 4 108.00
9 Greg Fierro 6 103.00
10 Burton Chesterfield 7 98.00
Open Division Average

3

85.12

View all

Points per Event

Rank Leaders Events Total
1 Steve Houle 4 425.00
2 Ed Szudarski 4 212.00
3 Blake Hayward 6 192.00
4 Harry Black 10 186.00
5 Paul Reckoff 6 177.00
6 Bob Lasko 9 173.00
7 John Mulrain 10 165.00
8 Ralph Mathews 5 146.00
9 Lu Fowler 10 119.00
10 Bert Smith 9 107.00
Senior Division Average

5

86.36

View all

Points per Event

Rank Leaders Events Total
1 Earl Daniell 7 326.00
2 Mike Brown 8 288.00
3 Rusty Napier 10 255.00
4 Fred Peel 10 242.00
5 Doc Holliday 7 228.00
6 Dennis Ervin 4 152.00
7 Ed Pierce 4 135.00
8 Jim Mason 6 117.00
9 Fred Gross 8 82.00
10 Gerald Johnson 5 78.00
Super Senior Division Average

4

104.78

View all

Scoring Average

Rank Leaders Rounds Avg
1 Matt Johnson 14.0 71.71
2 Dillon Humphrey 8.0 72.50
3 Dalton Humphrey 8.0 73.63
4 Brian Barth 18.0 75.28
5 Mike Riley 20.0 75.50
6 Jerry Halfacre 8.0 75.63
7 Tyler KausHagen 16.0 75.81
8 Jim Kemp 18.0 75.89
9 Burton Chesterfield 14.0 76.29
10 Tim Sanders 18.0 78.39
Open Division Average

6

82.39

View all

Scoring Average

Rank Leaders Rounds Avg
1 Steve Houle 8.0 74.00
2 Ed Szudarski 8.0 74.88
3 Blake Hayward 12.0 75.08
4 John Mulrain 20.0 75.85
5 Bob Lasko 18.0 76.11
6 Harry Black 20.0 76.15
7 Ralph Mathews 10.0 76.20
8 Paul Reckoff 12.0 77.25
9 Jeff Godfrey 18.0 77.44
10 Mike Mozur 8.0 78.00
Senior Division Average

9

81.54

View all

Scoring Average

Rank Leaders Rounds Avg
1 Earl Daniell 14.0 75.21
2 Fred Peel 20.0 75.30
3 Doc Holliday 14.0 75.50
4 Rusty Napier 20.0 75.70
5 Mike Brown 16.0 76.25
6 Ed Pierce 8.0 76.38
7 Dennis Ervin 8.0 76.50
8 Jim Mason 12.0 76.67
9 Tom Hayes 8.0 78.63
10 Fred Gross 16.0 79.19
Super Senior Division Average

8

80.69

View all

Greens in Regulation

Rank Leaders Rounds Total
1 Matt Johnson 14.0 67.86
2 Dillon Humphrey 8.0 61.81
3 Brian Barth 18.0 58.64
4 Burton Chesterfield 14.0 55.56
5 Tyler KausHagen 16.0 53.82
6 Jim Kemp 18.0 51.85
7 Mike Riley 20.0 51.67
8 Dalton Humphrey 8.0 49.31
9 Jerry Halfacre 8.0 48.61
10 Tim Sanders 18.0 47.84
Open Division Average

6

40.59

View all

Greens in Regulation

Rank Leaders Rounds Total
1 Blake Hayward 12.0 61.57
2 Bob Lasko 18.0 59.26
3 Steve Houle 8.0 59.03
4 Mike Mozur 8.0 57.64
5 Ed Szudarski 8.0 57.64
6 Dennis McArthur 14.0 56.75
7 Jeff Godfrey 18.0 56.48
8 Mark Taul 8.0 54.86
9 John Mulrain 20.0 54.44
10 Mark Skovera 10.0 53.33
Senior Division Average

9

43.03

View all

Greens in Regulation

Rank Leaders Rounds Total
1 Fred Peel 20.0 64.72
2 Doc Holliday 14.0 62.30
3 Ed Pierce 8.0 59.72
4 Earl Daniell 14.0 59.13
5 Fred Gross 16.0 57.99
6 Dennis Ervin 8.0 54.86
7 Mike Brown 16.0 54.51
8 Rusty Napier 20.0 51.94
9 Jim Mason 12.0 48.61
10 Euby Black 8.0 47.92
Super Senior Division Average

8

42.92

View all

Driving Accuracy

Rank Leaders Rounds Avg
1 Matt Johnson 14.0 71.94
2 Burton Chesterfield 14.0 69.90
3 Jerry Halfacre 8.0 69.64
4 Mike Riley 20.0 61.43
5 Daniel Anderson 10.0 60.71
6 Colby Peel 14.0 60.20
7 Dalton Humphrey 8.0 59.82
8 Brett Buchanan 12.0 57.74
9 Tyler KausHagen 16.0 55.80
10 Jim Kemp 18.0 55.16
Open Division Average

6

48.13

View all

Driving Accuracy

Rank Leaders Rounds Avg
1 Andy Preston 18.0 75.79
2 Tim Price 20.0 73.21
3 Ed Szudarski 8.0 72.32
4 Bobby Dempsey 16.0 70.54
5 Steve Houle 8.0 69.64
6 Jay Manuel 8.0 68.75
7 Harry Black 20.0 68.21
8 Mike Mozur 8.0 67.86
9 Bob Lasko 18.0 65.48
10 Bert Smith 18.0 65.08
Senior Division Average

9

59.72

View all

Driving Accuracy

Rank Leaders Rounds Avg
1 Gerald Johnson 10.0 86.43
2 Rusty Napier 20.0 83.21
3 Tom Hayes 8.0 81.25
4 Jim Mason 12.0 80.36
5 Earl Daniell 14.0 79.59
6 Dennis Ervin 8.0 77.68
7 Doc Holliday 14.0 77.55
8 Marv McKinley 14.0 72.96
9 Fred Gross 16.0 72.32
10 Euby Black 8.0 68.75
Super Senior Division Average

8

68.58

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Brian Barth 18.0 20.37
2 Dillon Humphrey 8.0 18.06
3 Dalton Humphrey 8.0 16.67
4 Matt Johnson 14.0 15.08
5 Tyler KausHagen 16.0 13.54
6 Jim Kemp 18.0 13.27
7 Jerry Halfacre 8.0 13.19
8 Burton Chesterfield 14.0 12.30
9 Mike Riley 20.0 9.72
10 Tim Sanders 18.0 9.57
Open Division Average

6

8.38

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Steve Houle 8.0 15.97
2 John Mulrain 20.0 15.28
3 Paul Reckoff 12.0 13.43
4 Blake Hayward 12.0 12.96
5 Bob Lasko 18.0 12.65
6 Mark Durkin 20.0 12.22
7 Ralph Mathews 10.0 11.11
8 Ed Szudarski 8.0 11.11
9 Mike Mozur 8.0 11.11
10 Dick Schwinn 14.0 10.71
Senior Division Average

9

7.93

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Doc Holliday 14.0 12.30
2 Mike Brown 16.0 12.15
3 Rusty Napier 20.0 11.67
4 Earl Daniell 14.0 11.51
5 Fred Peel 20.0 11.39
6 Fred Gross 16.0 11.11
7 Dennis Ervin 8.0 11.11
8 Ed Pierce 8.0 8.33
9 Tom Hayes 8.0 8.33
10 Gary Hickman 12.0 8.33
Super Senior Division Average

8

7.38

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Dillon Humphrey 8.0 3.09
2 Matt Johnson 14.0 3.16
3 Brian Barth 18.0 3.19
4 Mike Riley 20.0 3.20
5 Dalton Humphrey 8.0 3.25
6 Tyler KausHagen 16.0 3.25
7 Jim Kemp 18.0 3.26
8 Jerry Halfacre 8.0 3.31
9 Brian Billingsley 10.0 3.38
10 Tim Sanders 18.0 3.40
Open Division Average

6

3.56

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Steve Houle 8.0 3.13
2 Jeff Godfrey 18.0 3.18
3 Harry Black 20.0 3.21
4 Ed Szudarski 8.0 3.22
5 Bill Tyner 12.0 3.25
6 Ralph Mathews 10.0 3.25
7 Mike Mozur 8.0 3.25
8 Mark Skovera 10.0 3.28
9 Paul Reckoff 12.0 3.29
10 John Mulrain 20.0 3.30
Senior Division Average

9

3.52

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Ed Pierce 8.0 3.03
2 Fred Peel 20.0 3.13
3 Doc Holliday 14.0 3.13
4 Mike Brown 16.0 3.13
5 Dennis Ervin 8.0 3.16
6 Jim Mason 12.0 3.17
7 Rusty Napier 20.0 3.21
8 Tom Hayes 8.0 3.25
9 Gary Hickman 12.0 3.31
10 Rick Kessock 8.0 3.31
Super Senior Division Average

8

3.39

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Matt Johnson 14.0 4.03
2 Dillon Humphrey 8.0 4.15
3 Dalton Humphrey 8.0 4.24
4 Burton Chesterfield 14.0 4.28
5 Jerry Halfacre 8.0 4.29
6 Brian Barth 18.0 4.29
7 Mike Riley 20.0 4.31
8 Jim Kemp 18.0 4.31
9 Tyler KausHagen 16.0 4.32
10 Tim Sanders 18.0 4.40
Open Division Average

6

4.66

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Steve Houle 8.0 4.15
2 Blake Hayward 12.0 4.17
3 Ed Szudarski 8.0 4.18
4 Bob Lasko 18.0 4.24
5 John Mulrain 20.0 4.27
6 Harry Black 20.0 4.28
7 Ralph Mathews 10.0 4.34
8 Drew Bass 8.0 4.34
9 Paul Reckoff 12.0 4.37
10 Dennis McArthur 14.0 4.40
Senior Division Average

9

4.60

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Earl Daniell 14.0 4.20
2 Fred Peel 20.0 4.26
3 Rusty Napier 20.0 4.26
4 Ed Pierce 8.0 4.31
5 Dennis Ervin 8.0 4.31
6 Jim Mason 12.0 4.33
7 Doc Holliday 14.0 4.33
8 Mike Brown 16.0 4.34
9 Fred Gross 16.0 4.45
10 Tom Hayes 8.0 4.54
Super Senior Division Average

8

4.59

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Dalton Humphrey 8.0 4.61
2 Dillon Humphrey 8.0 4.71
3 Matt Johnson 14.0 4.73
4 Jerry Halfacre 8.0 4.88
5 Brian Barth 18.0 4.93
6 Mike Riley 20.0 4.93
7 Tyler KausHagen 16.0 4.93
8 Jim Kemp 18.0 4.97
9 Burton Chesterfield 14.0 5.00
10 Daniel Anderson 10.0 5.22
Open Division Average

6

5.42

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Steve Houle 8.0 5.00
2 John Mulrain 20.0 5.01
3 Ralph Mathews 10.0 5.03
4 Blake Hayward 12.0 5.05
5 Ed Szudarski 8.0 5.06
6 Mark Skovera 10.0 5.06
7 Mike Mozur 8.0 5.09
8 Bob Lasko 18.0 5.10
9 Bert Smith 18.0 5.10
10 Lu Fowler 20.0 5.12
Senior Division Average

9

5.40

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Doc Holliday 14.0 4.93
2 Earl Daniell 14.0 5.00
3 Tom Hayes 8.0 5.06
4 Fred Peel 20.0 5.08
5 Rusty Napier 20.0 5.09
6 Mike Brown 16.0 5.13
7 Jim Mason 12.0 5.19
8 Dennis Ervin 8.0 5.19
9 Schuyler Woods 12.0 5.23
10 Gerald Johnson 10.0 5.25
Super Senior Division Average

8

5.32

View all

Putts Per Round

Rank Leaders Rounds Total
1 Dalton Humphrey 8.0 27.75
2 Jim Kemp 18.0 28.78
3 Mike Riley 20.0 29.00
4 Brian Barth 18.0 29.56
5 Brian Billingsley 10.0 29.60
6 Dillon Humphrey 8.0 29.63
7 Jerry Halfacre 8.0 30.25
8 Matt Johnson 14.0 30.29
9 John Gonczol 8.0 30.63
10 Burton Chesterfield 14.0 30.64
Open Division Average

6

31.62

View all

Putts Per Round

Rank Leaders Rounds Total
1 Ed Szudarski 8.0 29.13
2 Brian Couch 12.0 29.75
3 Steve Houle 8.0 30.00
4 Bobby Dempsey 16.0 30.13
5 John Mulrain 20.0 30.25
6 Gary Grant 10.0 30.40
7 Ralph Mathews 10.0 30.50
8 Harry Black 20.0 30.55
9 Dick Schwinn 14.0 30.64
10 Pat McCallister 12.0 30.75
Senior Division Average

9

31.74

View all

Putts Per Round

Rank Leaders Rounds Total
1 Rusty Napier 20.0 29.70
2 Tom Hayes 8.0 30.50
3 Mike Brown 16.0 30.50
4 Dennis Ervin 8.0 31.25
5 Jim Mason 12.0 31.25
6 Earl Daniell 14.0 31.71
7 Ed Pierce 8.0 31.75
8 Rick Kessock 8.0 31.75
9 Gary Hickman 12.0 31.92
10 Marv McKinley 14.0 32.07
Super Senior Division Average

8

32.09

View all